
Brock
Nelson (Brock Nelson) shots on goal projection
Tonight
@Merum's record on Nelson
We projected Brock Nelson's shots 2 times this season. 2 of 2 landed between the floor and the ceiling; the projection missed by 0.9 shots on average. Every one is graded on the track record.
Oct 19@ PHI · 1–5
3
Oct 16vs PIT · 0–5
1
Last 10 games
Season: 14 GP · 4 G · 5 A · 9 PTS · 27 SOG (1.9 per game)
| Date | Opp | SOG | G | A | PTS | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs CGY | 3 | 1 | 0 | 1 | 13:38 |
| Oct 28 | vs NJD | 3 | 0 | 0 | 0 | 16:38 |
| Oct 25 | @ NSH | 2 | 0 | 0 | 0 | 16:31 |
| Oct 23 | vs TBL | 0 | 0 | 0 | 0 | 18:22 |
| Oct 20 | @ NJD | 1 | 0 | 1 | 1 | 17:31 |
| Oct 19 | @ PHI | 3 | 0 | 0 | 0 | 18:46 |
| Oct 16 | vs PIT | 1 | 0 | 1 | 1 | 20:27 |
| Oct 14 | vs DAL | 2 | 1 | 0 | 1 | 23:02 |
| Oct 13 | @ DAL | 5 | 0 | 0 | 0 | 19:39 |
| Oct 10 | vs TOR | 4 | 1 | 0 | 1 | 17:47 |
Projections come from Merum's model, published before puck drop and graded after the game. Game stats: NHL. All players · Français