
Nick
Suzuki (Nick Suzuki) shots on goal projection
Tonight
No game on tonight's slate.
Merum's record on Suzuki
We projected Nick Suzuki's shots 1 time this season. 1 of 1 landed between the floor and the ceiling; the projection missed by 0.6 shots on average. Every one is graded on the track record.
Oct 14@ WSH · 0–5
3
Last 9 games
Season: 9 GP · 5 G · 7 A · 12 PTS · 26 SOG (2.9 per game)
| Date | Opp | SOG | G | A | PTS | TOI |
|---|---|---|---|---|---|---|
| Oct 20 | vs SJS | 4 | 1 | 1 | 2 | 21:03 |
| Oct 17 | vs BUF | 2 | 0 | 1 | 1 | 20:49 |
| Oct 14 | @ WSH | 3 | 1 | 0 | 1 | 20:15 |
| Oct 13 | vs BUF | 5 | 0 | 1 | 1 | 23:32 |
| Oct 10 | vs DET | 3 | 0 | 0 | 0 | 26:06 |
| Oct 8 | vs NSH | 1 | 1 | 0 | 1 | 21:01 |
| Oct 6 | vs CAR | 2 | 1 | 1 | 2 | 21:49 |
| Oct 3 | @ PIT | 4 | 1 | 3 | 4 | 22:43 |
| Sep 29 | @ TOR | 2 | 0 | 0 | 0 | 18:43 |
Projections come from Merum's model, published before puck drop and graded after the game. Game stats: NHL. All players · Français