
Kirill
Marchenko (Kirill Marchenko) shots on goal projection
Tonight
No game on tonight's slate.
Merum's record on Marchenko
We projected Kirill Marchenko's shots 3 times this season. 3 of 3 landed between the floor and the ceiling; the projection missed by 0.3 shots on average. Every one is graded on the track record.
Oct 19vs SJS · 1–5
2
Oct 6vs NSH · 1–5
3
Sep 30vs NYI · 1–5
3
Last 10 games
Season: 14 GP · 6 G · 8 A · 14 PTS · 35 SOG (2.5 per game)
| Date | Opp | SOG | G | A | PTS | TOI |
|---|---|---|---|---|---|---|
| Oct 26 | @ CGY | 1 | 0 | 0 | 0 | 7:05 |
| Oct 24 | @ EDM | 1 | 0 | 2 | 2 | 15:47 |
| Oct 22 | vs NYR | 4 | 1 | 0 | 1 | 18:23 |
| Oct 20 | @ CBJ | 2 | 1 | 0 | 1 | 19:17 |
| Oct 19 | vs SJS | 2 | 0 | 1 | 1 | 17:21 |
| Oct 17 | vs NYI | 5 | 0 | 0 | 0 | 16:45 |
| Oct 15 | vs BUF | 3 | 3 | 0 | 3 | 18:36 |
| Oct 13 | @ UTA | 2 | 0 | 1 | 1 | 18:41 |
| Oct 10 | @ COL | 0 | 0 | 1 | 1 | 16:53 |
| Oct 8 | @ VGK | 3 | 0 | 1 | 1 | 18:20 |
Projections come from Merum's model, published before puck drop and graded after the game. Game stats: NHL. All players · Français