
Carter
Verhaeghe (Carter Verhaeghe) shots on goal projection
Tonight
vsMerum's record on Verhaeghe
We projected Carter Verhaeghe's shots 2 times this season. 1 of 2 landed between the floor and the ceiling; the projection missed by 1.6 shots on average. Every one is graded on the track record.
Oct 4@ ANA · 1–6
3
Oct 1@ SJS · 1–6
0
Last 10 games
Season: 14 GP · 8 G · 4 A · 12 PTS · 28 SOG (2.0 per game)
| Date | Opp | SOG | G | A | PTS | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | vs WPG | 3 | 0 | 1 | 1 | 19:58 |
| Oct 27 | @ WPG | 3 | 2 | 0 | 2 | 18:26 |
| Oct 25 | @ CHI | 4 | 0 | 1 | 1 | 16:39 |
| Oct 22 | @ PIT | 1 | 0 | 0 | 0 | 17:47 |
| Oct 21 | @ OTT | 1 | 0 | 0 | 0 | 16:55 |
| Oct 17 | vs SEA | 5 | 3 | 0 | 3 | 17:05 |
| Oct 15 | vs VAN | 1 | 0 | 1 | 1 | 19:55 |
| Oct 13 | @ CBJ | 3 | 2 | 0 | 2 | 18:24 |
| Oct 12 | @ BUF | 0 | 0 | 0 | 0 | 17:37 |
| Oct 10 | vs MIN | 0 | 0 | 0 | 0 | 19:36 |
Projections come from Merum's model, published before puck drop and graded after the game. Game stats: NHL. All players · Français