
Ben
Kindel (Ben Kindel) shots on goal projection
Tonight
No game on tonight's slate.
Merum's record on Kindel
We projected Ben Kindel's shots 1 time this season. 1 of 1 landed between the floor and the ceiling; the projection missed by 1.2 shots on average. Every one is graded on the track record.
Oct 16@ COL · 0–4
1
Last 10 games
Season: 11 GP · 3 G · 3 A · 6 PTS · 28 SOG (2.5 per game)
| Date | Opp | SOG | G | A | PTS | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 3 | 0 | 0 | 0 | 16:48 |
| Oct 29 | vs UTA | 2 | 1 | 1 | 2 | 16:32 |
| Oct 19 | @ UTA | 1 | 0 | 0 | 0 | 18:53 |
| Oct 17 | @ VGK | 4 | 0 | 0 | 0 | 15:37 |
| Oct 16 | @ COL | 2 | 0 | 0 | 0 | 14:57 |
| Oct 13 | @ CHI | 2 | 0 | 0 | 0 | 17:05 |
| Oct 10 | vs DAL | 2 | 0 | 0 | 0 | 19:28 |
| Oct 9 | @ CBJ | 3 | 0 | 0 | 0 | 17:19 |
| Oct 7 | @ WSH | 2 | 0 | 1 | 1 | 19:36 |
| Oct 5 | vs WPG | 2 | 1 | 1 | 2 | 18:37 |
Projections come from Merum's model, published before puck drop and graded after the game. Game stats: NHL. All players · Français